Asus Zenfone 4 A400CG
1.TIME LINE DESIGN
The Asus Zenfone 4 flaunts a simple, ergonomic and innovative design which is inspired from the classic ZenBook. The design incorporates the iconic concentric circle finish with a unique fine texture which lends the phone a classic look and feel.
2.INCREDIBLE PERFORMANCE
Experience Intel's magic with the 1.2 GHz dual core processor which makes the phone totally responsive and efficient. Switch between multiple apps easily, browse through heavy webpages and run games smoothly on the Asus Zenfone 4. Moreover, the phone comes with 1 GB of RAM which adds to the performance efficiency.
3.DISPLAY
Enjoy your photos and videos on the 4-inch TFT multi-touch capacitive display which exhibits a resolution of 800 x 480 pixels. With Corning Gorilla Glass 3, Asus assures tough protection from damages and better durability without compromising on beauty.
4.SUPERB PHOTOS
Click excellent photos with the 5 MP rear camera infused with Asus's unique Pixel Master technology which combines five brightness-enhancing lenses to achieve perfect photos. Also, the phone comes with a 0.3 MP VGA camera.

Pixel master technology
Combining hardware, software and premium optical design, the Pixel Master technology by Asus is integrated into this Zenfone 4 to produce professional quality photos. The technology delivers images with excellent clarity, contrast and richness.
Unparalleled low light Performance
The increased low-light performance of this Asus Zenfone allows you to take clear and sharp photos and videos in poorly lit situations. It adjusts the pixel size and image processing algorithms to boost color contrast and reduce noise.
------------------and rest shown in the table.
General | Micro-max unite 2 | Asus Zenfone 4 A400CG |
| Alternate names | A106 | |
| Release date | May 2014 | January 2014 |
| Form factor | Bar | Touchscreen |
| Dimensions (mm) | 124.42 x 61.44 x 11.15 | |
| Weight (g) | 115.00 | |
| Battery capacity (mAh) | 2000 | 1600 |
| Removable battery | Yes | No |
| Bundled accessories | ||
| Colours | Grey, White, Green, Red | Black, White, Red, Gold, Blue |
| SAR value | NA | NA |
| Display | ||
| Screen size (inches) | 4.70 | 4.00 |
| Touchscreen | Yes | Yes |
| Touchscreen type | Capacitive | Capacitive |
| Resolution | 480x800 pixels | 480x800 pixels |
| Pixels per inch (PPI) | NA | NA |
| Colours | 16M | |
| Hardware | ||
| Processor | 1.3GHz quad-core | 1.2GHz dual-core |
| Processor make | Intel Atom Z2520 | |
| RAM | 1GB | 1GB |
| Internal storage | 4GB | 8GB |
| Expandable storage | Yes | Yes |
| Expandable storage type | microSD | microSD |
| Expandable storage up to (GB) | 32 | 64 |
| Camera | ||
| Rear camera | 5-megapixel | 5-megapixel |
| Flash | Yes | No |
| Front camera | 2-megapixel | 0.3-megapixel |
| Software | ||
| Operating System | Android 4.4.2 | Android 4.3 |
| Skin | ZenUI | |
| Java support | Yes | Yes |
| Browser | ||
| Browser supports Flash | No | No |
| Connectivity | ||
| Wi-Fi | Yes | Yes |
| Wi-Fi standards supported | 802.11 b/ g/ n | 802.11 b/ g/ n |
| GPS | Yes | Yes |
| Bluetooth | Yes | Yes, v 4.00 |
| NFC | No | No |
| Infrared | No | No |
| DLNA | No | No |
| Wi-Fi Direct | Yes | Yes |
| MHL Out | No | No |
| HDMI | No | No |
| Headphones | 3.5mm | 3.5mm |
| FM | Yes | Yes |
| USB | Micro-USB | Micro-USB |
| Charging via Micro-USB | Yes | Yes |
| Proprietary charging connector | No | No |
| Proprietary data connector | No | No |
| Number of SIMs | 2 | 2 |
| Sim 1 | ||
| SIM Type | Micro-SIM | |
| GSM/ CDMA | GSM | GSM |
| 3G | No | Yes |
| SIM 2 | ||
| SIM Type | Micro-SIM | |
| GSM/ CDMA | GSM | GSM |
| 3G | Yes | Yes,5.76mbps |
| Sensors | ||
| Compass/ Magnetometer | No | No |
| Proximity sensor | Yes | Yes |
| Accelerometer | Yes | Yes |
| Ambient light sensor | Yes | No |
| Gyroscope | No | No |
| Barometer | No | No |
| Temperature sensor | No | No |


No comments:
Post a Comment