| General | Sony Xperia M | Motorola Moto E | Micromax Unite 2 | Nokia Lumia 525 |
| Alternate names | XT1022 | A106 | ||
| Release date | August 2013 | May 2014 | May 2014 | November 2013 |
| Form factor | Touchscreen | Touchscreen | Bar | Touchscreen |
| Dimensions (mm) | 124.00 x 62.00 x 9.30 | 124.80 x 64.80 x 12.30 | 119.90 x 64.00 x 9.90 | |
| Weight (g) | 115.00 | 142.00 | 124.00 | |
| Battery capacity (mAh) | 1750 | 1980 | 2000 | 1430 |
| Removable battery | Yes | No | Yes | Yes |
| Bundled accessories | Charger, cable, headset | |||
| Colours | Black, Purple, White, Yellow | Black, White | Grey, White, Green, Red | Black, Red, White, Yellow |
| SAR value | NA | NA | NA | NA |
| Display | ||||
| Screen size (inches) | 4.00 | 4.30 | 4.70 | 4.00 |
| Touchscreen | Yes | Yes | Yes | Yes |
| Touchscreen type | Capacitive | Capacitive | Capacitive | Capacitive |
| Resolution | 480x854 pixels | 540x960 pixels | 480x800 pixels | 480x800 pixels |
| Pixels per inch (PPI) | 244 | 256 | NA | 235 |
| Colours | 16M | 16M | ||
| Hardware | ||||
| Processor | 1GHz dual-core | 1.2GHz dual-core | 1.3GHz quad-core | 1GHz dual-core |
| Processor make | Qualcomm MSM8227 | Qualcomm Snapdragon 200 | Qualcomm Snapdragon S4 Plus | |
| RAM | 1GB | 1GB | 1GB | 1GB |
| Internal storage | 4GB | 4GB | 4GB | 8GB |
| Expandable storage | Yes | Yes | Yes | Yes |
| Expandable storage type | microSD | microSD | microSD | microSD |
| Expandable storage up to (GB) | 32 | 32 | 32 | 64 |
| Camera | ||||
| Rear camera | 5-megapixel | 5-megapixel | 5-megapixel | 5-megapixel |
| Flash | Yes | No | Yes | No |
| Front camera | 0.3-megapixel | No | 2-megapixel | No |
| Software | ||||
| Operating System | Android 4.1 | Android 4.4 | Android 4.4.2 | Windows Phone 8 |
| Skin | ||||
| Java support | Yes | Yes | Yes | No |
| Browser | HTML | |||
| Browser supports Flash | No | No | No | No |
| Connectivity | ||||
| Wi-Fi | Yes | Yes | Yes | Yes |
| Wi-Fi standards supported | 802.11 a/ b/ g/ n | 802.11 b/ g/ n | 802.11 b/ g/ n | 802.11 b/ g/ n |
| GPS | Yes | Yes | Yes | Yes |
| Bluetooth | Yes, v 4.00 | Yes, v 4.00 | Yes | Yes |
| NFC | Yes | No | No | No |
| Infrared | No | No | No | No |
| DLNA | Yes | No | No | No |
| Wi-Fi Direct | Yes | Yes | Yes | No |
| MHL Out | No | No | No | No |
| HDMI | No | No | No | No |
| Headphones | 3.5mm | 3.5mm | 3.5mm | 3.5mm |
| FM | Yes | Yes | Yes | Yes |
| USB | Micro-USB | Micro-USB | Micro-USB | Micro-USB |
| Charging via Micro-USB | Yes | Yes | Yes | Yes |
| Proprietary charging connector | No | No | No | No |
| Proprietary data connector | No | No | No | No |
| Number of SIMs | 2 | 2 | 2 | 1 |
| Sim 1 | ||||
| SIM Type | Micro-SIM | Micro-SIM | Micro-SIM | |
| GSM/ CDMA | GSM | GSM | GSM | GSM |
| 3G | Yes | Yes | No | Yes |
| SIM 2 | ||||
| SIM Type | Micro-SIM | Micro-SIM | ||
| GSM/ CDMA | GSM | GSM | GSM | |
| 3G | Yes | Yes | Yes | No |
| Sensors | ||||
| Compass/ Magnetometer | Yes | No | No | No |
| Proximity sensor | Yes | Yes | Yes | Yes |
| Accelerometer | Yes | Yes | Yes | Yes |
| Ambient light sensor | No | Yes | Yes | No |
| Gyroscope | No | No | No | No |
| Barometer | No | No | No | No |
| Temperature sensor | No | No | No | No |
Friday, 29 August 2014
Comparison - Sony Xperia M vs Motorola Moto E vs Micromax Unite 2 vs Nokia Lumia 525
Subscribe to:
Post Comments (Atom)




No comments:
Post a Comment